![]()
Building Bridges with Technology
ADDITIONAL LINKS
The Teaching and Learning Continuum: A
National Symposium
November 19-20, Dillard University
sponsored by the Faculty Resource Network of New York University
![]()
Network school contacts and resources
(based on surveys)
| SCHOOL | RESOURCE |
| Marymount Manhattan College | Webmaster: Tibor Farkas Computer help: Jose Ocala |
| Union College | See previous page |
| Xavier University | Mathematics Dept. using Mathematica; Collaboration with high schools and HS teachers in Illinois and with Prof. J. J. Uhl, Dept. of Mathematics, UIUC. |
| University of the Sacred Heart | César Rey crey@sagrado.edu HETS = Hispanic Educational Technology System Caribbean & Latin American Studies with Notre Dame Around 20 inter-institutional projects Use LearningSpace (Lotus) to promote on-line courses. Center for Faculty Enhancement |
| New York University | New York Collaborative for Excellence in
Teacher Preparation Course syllabi and lab projects on science teaching for non-science majors (contact Trace Jordan trace.jordan@nyu.edu) |
| University of Hartford | Connecticut Consortium on Teaching and Learning - yearly inter-institutional meetings |
| Richard Stockton College of NJ | Institute for the Study of College Teaching
- planning a Think Tank on Scholarship of Teaching - launching The Review for
the Study of College Teaching |
| Saint Peters | Institute for the Advancement of Urban Education |
| Morehouse College | Environmental Studies Program with Associated Colleges of the South; contact Profs. Aka (Urban Studies), Baird (Sociology), Blumen (Biology). |
| Talladega College | Part of several dual degree programs, and a
federally funded Biomedical "Bridge to the Baccalaureate Degree". Developing initiatives to provide educational programs to the community. |
| Morehouse College | Atlanta University Center coordinates sharing
courses/faculty/majors across the center. Morehouse, Spelman, Clark have dual-degree articulations (engineering). |
Roundtable Participants (Doug Klein's group, after session 2)
| NAME | INSTITUTION | TITLE/OFFICE | |
| Peter Baker | Marymount Manhattan Col. | VP, Office of Research & Planning | hartep@compuserve.com |
| Jordy Bell | Marymount College | Assoc. Academic Dean | bellj@mmc.marymt.edu |
| James Buss | Fairfield University | Dept. of Economics | jabuss@fair1.fairfield.edu |
| Bob Chierico | Chicago State Univ. | Coord. for Faculty Development | r-chierico@cswu.edu |
| Robert Kahn | Bergen Community College | Dean, Div. Business, Math & Soc. Sci. | rkahn@bergen.cc.nj.us |
| Doug Klein | Union College | Assoc. Dean for Information Tech. | kleind@union.edu |
| Delores Lipscomb | Chicago State Univ. | Asst. Provost | d-lipscomb@csu.edu |
| George Miller | Johnson C. Smith Univ. | VP, Office of Academic Affairs | gmiller@jcsu.edu |
| Connie Schuyler | Wagner College | Assoc. Provost | |
| Frederick Schweitzer | Manhattan College | Dept. of History | fshweit@manhattan.edu |
Page created and maintained by J. Douglass Klein,
Associate Dean for Information Technology. Email kleind@union.edu
Page last modified 11/23/1999.
visitors since October 20,
1999.