| Group 1 (macro/money) | Max Carroll | Ryan Smith | Jonathan Stepro | Matt Tedesco |
| Group 2 (investment/interest rates) | Michael Barbara | Lucas Englehardt | Chase Potter | Michael Sparico |
| Group 3 (unemployment/taxes) | Dan Goldberg | Tracy Kinney | Kate Murphy | Andrew Shohet |
| Group 4 (minimum wages) | Devon Bruce | Benjamin Nardella | Jonathan Wharton | |
| Group 5 (health) | Lauren Coughlin | Melissa Passarelli | Elizabeth Spies-Evans | Grant Van Der Beken |
| Group 6 (labor) | Erica Chambers | Christina Frank | Melissa Marra | |
| Group 7 (consumers) | Ryan Artis | Josh Holdreith | Craig LeDuc | |
| Group 8 (sports, real estate, government) | Davie Berke | Joe Clarke | Jessica Lawton | Kevin O'Connor |
Need to contact Professor Stephen Schmidt? Then
click here.
|
|
Economics Department page |