Transportation Simulation
Results After Round 6

National Government

Tax Rate IncomeWealth
20 percent$139,000$141,000

City Status

City Short Population Growth Income Wealth Location Timbr Grain Iron Tools Salt Textl
Tokyo TOK 22.0 0.4 $75,000 $125,000 4,1002130
Sydney SYD 31.1 2.9 $107,000 $111,000 9,4340111
Boston BOS 24.6 1.2 $84,000 $112,000 4,7104001
Delhi DEL 24.3 1.6 $83,000 $88,000 7,0300004
London LON 23.7 -0.3 $81,000 $97,000 10,8002240
Montreal MON 37.1 2.5 $127,000 $145,000 2,4050402

Transportation Costs At Turn's End

City TOK SYD BOS DEL LON MON
TOK $0 $78 $70 $24 $106 $74
SYD $78 $0 $50 $54 $54 $70
BOS $70 $50 $0 $94 $56 $56
DEL $24 $54 $94 $0 $108 $98
LON $106 $54 $56 $108 $0 $92
MON $74 $70 $56 $98 $92 $0

Trade

Timber

City Technology Price Quantity TOK SYD BOS DEL LON MON
Tokyo0$112.994.317.5 0.0 0.0 73.0 0.0 0.0
Sydney3$102.3137.50.0 118.5 0.0 23.5 0.0 0.0
Boston1$112.3102.90.0 40.1 54.8 0.0 0.0 0.0
Delhi3$100.5113.40.0 16.3 0.0 93.2 0.0 0.0
London0$122.693.00.0 50.4 0.0 0.0 33.9 0.0
Montreal0$131.9117.70.0 58.2 2.0 0.0 0.0 69.0
Quantity Supplied 17.5 283.5 56.7 189.7 33.9 69.0

Grain

City Technology Price Quantity TOK SYD BOS DEL LON MON
Tokyo0$109.398.112.6 15.3 0.0 0.0 0.0 41.1
Sydney4$89.9155.10.0 123.0 0.0 0.0 0.0 26.2
Boston0$96.1121.90.0 38.3 0.0 0.0 0.0 51.5
Delhi0$111.5100.80.0 53.4 0.0 16.4 0.0 12.1
London0$110.2107.80.0 54.4 0.0 0.0 15.4 19.9
Montreal5$91.1188.20.0 2.5 0.0 0.0 0.0 186.1
Quantity Supplied 12.6 286.9 0.0 16.4 15.4 336.9

Iron Ore

City Technology Price Quantity TOK SYD BOS DEL LON MON
Tokyo2$108.499.272.2 0.0 24.9 0.0 0.0 0.0
Sydney0$118.0115.50.0 31.6 84.4 0.0 15.8 0.0
Boston4$100.0117.30.0 0.0 117.3 0.0 0.0 0.0
Delhi0$119.791.558.0 0.0 8.1 28.1 0.0 0.0
London2$104.2115.10.0 0.0 42.2 0.0 73.8 0.0
Montreal0$125.7128.40.0 0.0 107.4 0.0 0.0 55.5
Quantity Supplied 130.2 31.6 384.4 28.1 89.6 55.5

Tools

City Technology Price Quantity TOK SYD BOS DEL LON MON
Tokyo1$113.493.851.9 0.0 0.0 0.0 0.0 26.2
Sydney1$113.0122.50.0 66.9 0.0 0.0 7.0 40.5
Boston0$113.0102.10.0 0.0 19.1 0.0 3.0 54.3
Delhi0$124.985.536.9 0.0 0.0 35.5 0.0 9.9
London2$116.1100.70.0 0.0 0.0 0.0 91.7 6.2
Montreal4$100.0172.80.0 0.0 0.0 0.0 0.0 172.8
Quantity Supplied 88.8 66.9 19.1 35.5 101.7 309.9

Salt

City Technology Price Quantity TOK SYD BOS DEL LON MON
Tokyo3$108.399.299.2 0.0 0.0 0.0 0.0 0.0
Sydney1$112.4123.40.0 65.8 0.0 0.0 67.5 0.0
Boston0$116.098.516.2 0.0 23.5 0.0 58.7 0.0
Delhi0$114.996.979.7 0.0 0.0 21.3 0.0 0.0
London4$100.0120.10.0 0.0 0.0 0.0 120.1 0.0
Montreal0$130.1120.845.6 0.0 0.0 0.0 39.1 65.1
Quantity Supplied 240.7 65.8 23.5 21.3 285.5 65.1

Textiles

City Technology Price Quantity TOK SYD BOS DEL LON MON
Tokyo0$107.4100.310.0 0.0 0.0 85.8 0.0 0.0
Sydney1$113.0122.50.0 66.9 0.0 68.7 0.0 0.0
Boston1$120.093.90.0 0.0 66.0 8.8 0.0 13.2
Delhi4$100.0114.00.0 0.0 0.0 113.9 0.0 0.0
London0$134.978.20.0 8.8 5.8 10.3 52.3 0.0
Montreal2$119.1139.90.0 0.0 0.0 2.3 0.0 138.4
Quantity Supplied 10.0 75.7 71.8 289.8 52.3 151.6