| Topic | Web site and use |
| Mineralogical society | Mineralogical Society of America. The premier mineralogical society in the U.S. |
| Economic geology | Infomine. Mining news, prospects, science, economics, processes. |
| Mineralogy databases | Mineralogy Database. An extensive database of mineral properties, chemistry, pictures, sorted lists, and symmetry animations. Athena Mineralogy. A mineralogy database emphasizing a comprehensive list with pictures. Mineralogy and petrology links. Includes thin section photos, software, geochemistry, and more. Mindat. Pictures of many, many minerals from localities around the world. |
| Mineral spectra and color | Mineral Spectroscopy. A mineral spectra database, which includes actual spectra and the origin of color in minerals. |
| Optical mineralogy | Microscopy and minerals images. Mineral optics and a wide array of images from igneous, metamorphic, and sedimentary rocks. Optical Mineralogy. Mineral optics and optical properties, and how to get them. |
| Crystal structures | Visualization of isometric crystal face forms, and of simple solid shapes Rotating animations of crystal faces, all crystal classes Crystal structure rotating animations Edenite crystal structure model. Staurolite crystal structure model. Polymorf Knowhere. Basic mineral symmetry, packing, and coordination of ions. Mineral Web. A database of mineral atomic structure animations. Crystal symmetry groups. A different explanation of symmetry elements and symmetry groups. |
| X-ray diffraction | Introduction to X-ray powder diffraction. USGS training site for powder diffraction, theory and practice. Bragg's Law and Diffraction. Explanation of Bragg's law with controllable animation to show how diffracted waves go in and out of phase with wavelength, lattice spacing, and 2Θ angle. |
| Scanning electron microscopy | Introduction to scanning electron microscopes. Michigan State University. Energy dispersive X-ray analysis. Arizona State University. |
| Miscellaneous | Phase diagrams for igneous silicate systems. |
|
Schenectady, NY 12308 U.S.A. |