Also see the COMAR database and links.
| BIR-1 | NIST-688 | BCR-2 | NIST-278 | BHVO-2 | QLO-1 | George's apatite | |
| Basalt | Basalt | Basalt | Rhyolite | Basalt | Syenite | Apatite | |
| SiO2 | 47.84 | 48.79 | 54.09 | 72.61 | 49.93 | 65.57 | |
| TiO2 | 0.96 | 1.17 | 2.24 | 0.25 | 2.71 | 0.62 | |
| Al2O3 | 15.40 | 17.38 | 13.57 | 14.26 | 13.82 | 16.21 | |
| FeO | 10.20 | 9.28 | 12.10 | 1.84 | 11.11 | 3.89 | |
| MnO | 0.17 | 0.16 | 0.19 | 0.05 | 0.17 | 0.09 | |
| MgO | 9.60 | 8.53 | 3.50 | 0.24 | 7.31 | 1.01 | |
| CaO | 12.58 | 12.10 | 6.96 | 0.98 | 11.44 | 3.18 | |
| Na2O | 1.69 | 2.13 | 3.27 | 4.80 | 2.28 | 4.21 | |
| K2O | 0.03 | 0.19 | 1.72 | 4.15 | 0.53 | 3.51 | |
| P2O5 | 0.04 | 0.14 | 0.35 | 0.03 | 0.27 | 0.26 | |
| Trace elements | |||||||
| Li | 3.4 | 7 | 12 | 47 | 4.6 | 24.8 | |
| Be | 0.58 | 0.7 | 1.6 | 1.9 | 1.1 | 1.89 | |
| B | 0.33 | 1.24 | 3 | 25.2 | 2.5 | 36 | |
| Sc | 43.8 | 37.3 | 32.8 | 4.96 | 31.5 | 8.67 | |
| V | 317 | 242 | 415 | 9 | 320 | 54 | |
| Cr | 382 | 331 | 14.2 | 5.9 | 293 | 3 | |
| Co | 52 | 48.7 | 37 | 1.5 | 45.3 | 7.29 | |
| Ni | 169 | 152 | 12.1 | 3.6 | 123 | 5.8 | |
| Cu | 125 | 96 | 18 | 5.3 | 137 | 29 | |
| Zn | 71 | 72 | 129.5 | 53 | 1.06 | 61 | |
| Ga | 16 | 17 | 22 | 16.8 | 21.4 | 17 | |
| Ge | 1.47 | 1.5 | 1.64 | 1.33 | |||
| As | 0.45 | 2.4 | 0.64 | 4.7 | 0.45 | 3.3 | |
| Se | 0.018 | 0.088 | 0.074 | 0.009 | |||
| Rb | 0.23 | 1.91 | 47.9 | 127.5 | 10.2 | 72.9 | |
| Sr | 109 | 169 | 346 | 64 | 400 | 337 | |
| Y | 16.2 | 18.4 | 37.7 | 39 | 27.2 | 24 | |
| Zr | 15.5 | 58 | 188 | 288 | 176 | 184 | |
| Nb | 0.55 | 5.5 | 14 | 18 | 18.8 | 10.3 | |
| Mo | 0.054 | 0.41 | 1.7 | 3.2 | 3 | 2.6 | |
| Ag | 0.137 | 0.027 | 0.055 | 0.064 | |||
| Cd | 0.114 | 0.13 | 0.18 | 0.069 | 0.05 | ||
| In | 0.092 | 0.044 | 0.18 | 0.18 | |||
| Sn | 0.65 | 1.66 | 2.7 | 4.16 | 2.05 | 2.3 | |
| Sb | 0.54 | 0.29 | 0.61 | 1.7 | 0.16 | 2.0 | |
| Te | 0.007 | 0.0049 | 0.035 | ||||
| Cs | 0.005 | 0.23 | 0.96 | 5.2 | 0.1 | 1.7 | |
| Ba | 7 | 181 | 675 | 918 | 135 | 1375 | |
| La | 0.61 | 5.21 | 24.9 | 31.4 | 15.6 | 27 | 2040 |
| Ce | 1.99 | 12.2 | 53.7 | 62 | 38.6 | 52.4 | 4695 |
| Pr | 0.39 | 1.89 | 6.8 | 7.06 | 5.5 | 5.85 | 640 |
| Nd | 2.5 | 8.8 | 28.4 | 27.6 | 25.1 | 24.2 | 2835 |
| Sm | 1.11 | 2.6 | 6.63 | 5.72 | 6.27 | 4.8 | 483.5 |
| Eu | 0.53 | 0.99 | 1.95 | 0.78 | 2.07 | 1.27 | 71.2 |
| Gd | 1.9 | 2.96 | 6.68 | 5.3 | 6.4 | 4.25 | 484.5 |
| Tb | 0.37 | 0.49 | 1.06 | 1.02 | 0.954 | 0.68 | 70.6 |
| Dy | 2.48 | 3.3 | 6.34 | 6.29 | 5.36 | 3.9 | 447 |
| Ho | 0.57 | 0.74 | 1.28 | 1.31 | 1.03 | 0.87 | 111 |
| Er | 1.7 | 2.07 | 3.63 | 3.97 | 2.5 | 2.35 | 277 |
| Tm | 0.26 | 0.3 | 0.557 | 0.64 | 0.335 | 0.365 | 42.2 |
| Yb | 1.66 | 2.06 | 3.39 | 4.46 | 2.02 | 2.37 | 215 |
| Lu | 0.259 | 0.325 | 0.509 | 0.71 | 0.29 | 0.373 | 24.1 |
| Hf | 0.59 | 1.56 | 4.88 | 8.1 | 4.4 | 4.6 | |
| Ta | 0.039 | 0.3 | 0.79 | 1.26 | 1.22 | 0.81 | |
| W | 0.16 | 0.44 | 1.9 | 0.26 | 0.59 | ||
| Hg | 2.438 | 0.0079 | 0.039 | 0.0056 | 0.007 | ||
| Tl | 0.008 | 0.3 | 0.55 | 0.052 | 0.22 | ||
| Pb | 3 | 3.26 | 11 | 16.4 | 2.5 | 20.4 | 47 |
| Bi | 0.016 | 0.047 | 0.05 | 0.0177 | 0.063 | ||
| Th | 0.03 | 0.32 | 5.99 | 12.4 | 1.1 | 4.53 | 650 |
| U | 0.01 | 0.32 | 1.73 | 4.58 | 0.426 | 1.9 | 129 |
|
Schenectady, NY 12308 U.S.A. |