Courses
| Course # |
Course name
|
Instructor
|
|
| Fall | Bio 50 | Topics in Contemporary Biology | Willing |
| Bio 101 | Cells and Organisms | Rice; Kirkton (two sections) | |
| Bio 225 | Molecular Biology of the Cell | Horton | |
| Bio 245 | Biomechanics | Rapoff | |
| Bio 257 | Tropical Biology | Fleishman, Kirkton | |
| Bio 296H | Biology Honors Independent Study | Olberg | |
| Bio 320 | Ecology | LoGiudice | |
| Bio 324 | Plant Ecology | Corbin | |
| Bio 352 | Microbiology | Lauzon | |
| Bio 363 | Cellular Neurosciences | Chu-LaGraff | |
| Bio 378 | Cancer Cell Biology | Danowski | |
| Bio 380 | Biochemistry | Cohen | |
| Winter | Bio 65 | Food in the 21st Century | Willing |
| Bio 101 | Cells and Organisms |
Pytel; Theodosiou |
|
| Bio 102 | Ecology, Evolution, Genetics | LoGiudice; | |
| Bio 210 | Introduction to Bioengineering | Rice | |
| Bio 202 | Topics in cellular biology | Danowski | |
| Bio 283 | Bioinformatics | Horton | |
| Bio 330 | Animal Physiology | Fleishman | |
| Bio 336 | Invertebrate Zoology | B. Boyer | |
| Bio 350 | Evolution | J. Boyer | |
| Bio 355 | Immunology | Lauzon | |
| Bio 365 | Neural Circuits and Behavior | Olberg | |
| Bio 370 | Endocrinology | Cohen | |
| Spring | Bio 89 | Human Evolution and Prehistory | J. Boyer and M. Walker |
| Bio 102 | Ecology, Evolution, Genetics | J. Boyer; Corbin | |
| Bio 201 | Vertebrate Natural History | LoGiudice | |
| Bio 225 | Molecular Biology of the Cell | Danowski; Chu-LaGraff | |
| Bio 321 | Herpetology | Pytel | |
| Bio 322 | Conservation Biology | Rice | |
| Bio 328 | Aquatic Biology | Willing | |
| Bio 330 | Comparative Vertebrate Anatomy | Kirkton | |
| Bio 335 | Survey of Biochemistry | Cohen | |
| Bio 345 | Illustrated Organism | Tobiessen | |
| Bio 362 | Neurobiology | Olberg | |
| Bio 354 | Developmental Biology | Theodosiou | |
| Bio 384 | Molecular Genetics | Horton |
