| 10101 | President's Office |
| 10201 | Institutional Studies |
| 10301 | Discretionary Funds |
| 10401 | Campus Diversity |
| 20100 | Digital Arts |
| 20101 | Theater & Dance |
| 20102 | Music |
| 20103 | Visual Arts |
| 20104 | English |
| 20105 | Classics |
| 20106 | Modern Languages |
| 20107 | Philosophy |
| 20108 | Latin American Studies |
| 20117 | Ethics |
| 20201 | Anthropology |
| 20202 | Economics |
| 20203 | History |
| 20204 | Political Science |
| 20205 | Sociology |
| 20206 | Women's Studies |
| 20207 | Africana Studies |
| 20208 | American Studies |
| 20209 | Asian Studies |
| 20301 | Chemistry |
| 20302 | Biology |
| 20304 | Geology |
| 20305 | Mathematics |
| 20306 | Physics & Astronomy |
| 20307 | Psychology |
| 20308 | Health Professions |
| 20309 | Environmental Science,Policy & |
| 21901 | Int'l Prgms |
| 21902 | Terms Abroad |
| 21903 | Mini-Terms Abroad |
| 21904 | ISA / Non-Union |
| 22001 | V.P. Academic Affairs |
| 22004 | Exhibitions & Collections |
| 22101 | Academic Opportunity Program |
| 22102 | Dean of Studies |
| 22103 | Undergraduate Research |
| 22104 | Writing Center |
| 22105 | Post Bacc. Fellowship & Schol |
| 22106 | STEP Program |
| 22201 | Dean of Academic Departments |
| 22205 | Dean of Studies |
| 22301 | Athletics |
| 22302 | Intramurals |
| 22303 | Hockey Program |
| 22304 | Summer Sports Camps |
| 22305 | Playoffs |
| 22306 | Medical |
| 22307 | Marketing |
| 22310 | Baseball |
| 22311 | Basketball |
| 22312 | Cross Country/Track |
| 22313 | Field Hockey |
| 22314 | Football |
| 22315 | Ice Hockey |
| 22316 | Lacrosse |
| 22317 | Soccer |
| 22318 | Softball |
| 22319 | Swimming/Diving |
| 22320 | Tennis |
| 22321 | Volleyball |
| 22322 | Crew |
| 22401 | ITS - Academics |
| 22402 | Media Services |
| 22403 | Telecommunications |
| 22404 | ITS General |
| 22501 | Scholars Program |
| 22601 | Dean of Engineering |
| 22602 | Electrical Engineering |
| 22603 | Computer Science |
| 22604 | Mechanical Eng. |
| 22605 | Machine Lab |
| 22701 | Library |
| 22702 | Library-Restricted |
| 22801 | Assoc.Dean Academic Affairs |
| 22802 | Registrar |
| 22901 | Interdisciplinary Studies |
| 22902 | Religious Studies |
| 22903 | Civic Engagements |
| 22904 | Film Studies |
| 22905 | Neuroscience |
| 22906 | Bioengineering |
| 23001 | UCALL |
| 23101 | Registrar |
| 30001 | VP Finance & Administration |
| 30101 | Budget & Risk Management |
| 30201 | Capital Projects & Planning |
| 30202 | Central Scheduling |
| 30203 | Facilities & Utilities Mgmt |
| 30204 | Building,Structural/Work Order |
| 30205 | Grounds |
| 30206 | Facilities Support Services |
| 30207 | Residence Halls |
| 30208 | Other Properties |
| 30301 | Bookstore |
| 30302 | Copy & Mail Center |
| 30401 | Human Resources |
| 30402 | Employee Benefits |
| 30501 | Affirmative Action |
| 30601 | Financial Services |
| 30603 | Payroll Liabilities |
| 30701 | Financial Reporting & Analysis |
| 30801 | LOANS DEPT |
| 30802 | PLANT FUNDS DEPT |
| 30803 | POOLED LIFE DEPT |
| 30804 | ENDOWMENT DEPT |
| 30805 | Investment Managers |
| 30852 | IDA BORROWING '99 SEWARD |
| 30853 | IDA BORROWING '01 U2K |
| 30854 | 2003 IDA BORROWING |
| 30901 | General Institutional |
| 50001 | VP College Relations |
| 50002 | Gifts |
| 50101 | Alumni Relations |
| 50201 | Development Office |
| 50202 | Annual Giving |
| 50203 | Gift Planning |
| 50204 | Leadership Gifts |
| 50205 | Parents Program |
| 50206 | Coll Rel. Research |
| 50401 | Office of Grant Support |
| 50501 | Grant Support |
| 50601 | Coll Rel Data Systems |
| 50701 | Stewardship & Donor Relations |
| 50801 | Communications |
| 60006 | Dean of Students |
| 60101 | Sr. Assoc Dean of Students |
| 60102 | Student Support Services |
| 60201 | Dean of 1st Year Students |
| 60501 | Campus Safety |
| 60601 | Community Outreach |
| 60701 | Career Development Center |
| 60801 | Counseling Center |
| 60901 | Health Services |
| 61001 | Residential Life |
| 61002 | Social Funds |
| 61003 | Minerva Houses |
| 61004 | Minerva Programs |
| 61005 | Minerva Fellows |
| 61101 | Dining Services |
| 61201 | Student Activities-Dir |
| 61202 | Student Activities fee |
| 61203 | Student Org/Non Fee |
| 61302 | Greek Affairs |
| 61303 | Student Greek Organizations |
| 61401 | Religious Programs-Protestant |
| 61402 | Religious Prgms-Jewish |
| 61403 | Religious Prgms-Catholic |
| 70101 | Admissions |
| 70102 | Communications |
| 70201 | FIN AID/GEN DEPT |
| 70202 | FIN AID-U C DEPT |
| 70203 | FIN AID/GOVERNMENT DEPT |
| 70204 | FIN AID/PRIVATE DEPT |
| 70205 | FIN AID/UNDESIGN DEPT |
| 70301 | Communications |
| 99900 | SPECIAL REQUESTS |
| 99999 | NA DEPT |

