| 100 | President's Office |
| 201 | Division I - Humanities |
| 202 | Division II - Social Sciences |
| 203 | Division III - Sciences |
| 206 | Dean of Engineering |
| 219 | International Programs |
| 220 | V.P Academic Affairs |
| 221 | Dean of Studies |
| 222 | Dean of Academic Departments |
| 223 | Athletics |
| 224 | Information Technology Service |
| 225 | Scholars Program |
| 226 | Div IV Engineering |
| 227 | Schaffer Library |
| 228 | Assoc. Dean Academic Affairs |
| 229 | Interdisciplinary Studies |
| 230 | UCALL |
| 231 | Registrar |
| 300 | VP Finance & Administration |
| 301 | Budgeting & Risk Management |
| 302 | Facilities |
| 303 | Bookstore & Copy Ctr/Mailroom |
| 304 | Human Resources |
| 305 | Affirmative Action |
| 306 | Financial Services |
| 307 | Financial reporting & Analysis |
| 309 | General Institutional |
| 310 | INTEREST EARNED |
| 500 | VP College Relations |
| 501 | Alumni Relations |
| 502 | Development |
| 504 | Corporate & Gov't Relations |
| 506 | College Relations Data Systems |
| 507 | Stewardship & Donor Relations |
| 508 | Communications |
| 600 | Dean Of Students |
| 601 | Assoc. Dean of Students |
| 602 | Dean of First Year Students |
| 605 | Campus Safety |
| 606 | Community Outreach/ STEP |
| 607 | Becker Career Center |
| 608 | Counseling Center |
| 609 | Health Services |
| 610 | Residential & Campus Life |
| 611 | Dining Services |
| 612 | Student Activities |
| 613 | Student Organizations |
| 614 | Religious Programs |
| 701 | VP Admissions & Fin Aid |
| 702 | Financial Aid |
| 703 | Communications |
| 999 | Not Applicable |

