| 0300 | ACADEMIC AFFAIRS |
| 0350 | ACADEMICS - STUDENT SERVICES |
| 0500 | STUDENT AFFAIRS |
| 0570 | SOCIAL FUNDS |
| 0580 | HOUSE SYSTEM |
| 0600 | ADMISSIONS/FIN.AID/PUBLIC REL |
| 0700 | FINANCIAL AID |
| 0800 | COLLEGE RELATIONS |
| 0900 | FINANCE |
| 0960 | CONFERENCES |
| 1000 | ALUMNI RELATIONS |
| 1001 | PUBLIC RELATIONS |
| 1100 | FACILITIES SERVICES |
| 1200 | OTHER |
| 1300 | INVESTMENT MANAGEMENT FEES |
| 1400 | EMPLOYEE BENEFITS |
| 1700 | REST GRANTS&EXPENDABLE GIFTS |
| 1800 | RESIDENCE HALLS |
| 1810 | COLLEGE PARK |
| 1850 | TELECOMMUNICATIONS |
| 1900 | OTHER PROPERTIES |
| 2000 | DINING SERVICES |
| 2100 | BOOKSTORE |
| 2200 | ACHILLES RINK |
| 2210 | ATHLETICS - GENERAL |
| 2220 | SPORTS CAMPS |
| 2230 | ATHLETICS - SPECIAL ACCOUNTS |
| 3000 | Cash |
| 3100 | Student Receivables |
| 3200 | Reserves |
| 3300 | General Liabilities |
| 3400 | Deposits |
| 3500 | Miscellaneous Receivables |
| 3600 | Inventories |
| 3700 | Prepaid Accounts |
| 4000 | SCHOLARSHIPS |
| 4001 | ACADEMIC OPPORTUNITY PROGRAM |
| 4002 | PRIZES |
| 4003 | FEDERAL STUDENT AID |
| 4004 | NATIONAL SCIENCE FOUNDATION |
| 4005 | OTHER FEDERAL PROGRAMS |
| 4006 | STATE PROGRAMS |
| 4007 | PRIVATE SPONSORED PROGRAMS |
| 4008 | CORP & FDN SPONSORED PROGRAMS |
| 4009 | ENGLISH DEPARTMENT |
| 4010 | INT'L PROGRAMS & MODERN LANG |
| 4011 | ARTS DEPARTMENTS |
| 4012 | ECONOMICS DEPARTMENT |
| 4013 | HISTORY DEPARTMENT |
| 4014 | CLASSICS DEPARTMENT |
| 4015 | Political Science |
| 4016 | BIOLOGY DEPARTMENT |
| 4017 | CHEMISTRY DEPARTMENT |
| 4018 | MATHEMATICS DEPARTMENT |
| 4019 | PHYSICS DEPARTMENT |
| 4020 | PSYCHOLOGY DEPARTMENT |
| 4021 | GEOLOGY DEPARTMENT |
| 4022 | CIVIL ENGINEERING |
| 4023 | ELEC ENG & COMPUTER SCIENCE |
| 4024 | MECHANICAL ENGINEERING |
| 4025 | LIBRARY |
| 4026 | GRADUATE & CONTINUING STUDIES |
| 4027 | PRESIDENT'S FUNDS |
| 4028 | ACADEMIC AFFAIRS |
| 4029 | ENGINEERING |
| 4030 | Admissions |
| 4031 | FINANCE & ADMINISTRATION |
| 4032 | COLLEGE RELATIONS |
| 4033 | ATHLETIC DEPARTMENT |
| 4034 | STUDENT AFFAIRS |
| 4035 | COLLEGE DISCRETIONARY |
| 4036 | RESTRICTED GIFTS |
| 4037 | CONSTRUCTION PROJECTS |
| 4038 | Faculty Research & Travel |
| 4039 | Philosophy |
| 4040 | Sociology |
| 4041 | Anthropology |
| 4100 | REST.TO BE ENDOWED |
| 4300 | MELLON GRANT SUB-AWARDS |
| 5000 | UNRESTRICTED ENDOWMENTS |
| 5010 | UNREST FUNDS FUNCTION AS ENDOW |
| 5020 | ALUMNI COUNCIL ENDOWMENTS |
| 5030 | ANNUAL FUND ENDOWMENTS |
| 5040 | BLDG & GROUNDS ENDOWMENTS |
| 5050 | ENDOWED CLASSES |
| 5060 | DEPARTMENTAL ENDOWMENTS |
| 5070 | ENDOWMENT FOR HUMANITIES SUPP |
| 5080 | ENDOWMENTS FOR LECTURESHIPS |
| 5090 | ENDOWED LIBRARY |
| 5100 | LOAN ENDOWMENTS |
| 5110 | MISC ENDOWMENTS |
| 5120 | ENDOWED PRIZES |
| 5130 | ENDOWED PROFESSORSHIPS |
| 5140 | ENDOWED SCHOLARSHIPS |
| 5150 | RESTRICTED FUND FUNCT AS ENDOW |
| 5160 | LOAN FUND ASSETS |
| 5165 | FAMILY LOAN |
| 5170 | POOLED ENDOWMENT ASSETS |
| 5180 | NON-POOLED ENDOWMENT |
| 5190 | FUNDS IN TRUST |
| 5200 | ANNUITY FUND ASSETS |
| 5210 | ANNUITY FUND LIABILITIES |
| 5220 | CHARITABLE GIFT ANNUITIES |
| 5230 | UNEXPENDED PLANT FUNDS |
| 5231 | UNION-SCHENECTADY INITIATIVE |
| 5232 | U2K INITIATIVE |
| 5233 | UNION 2003 BORROWING |
| 5234 | Union 2005 Borrowing |
| 5235 | ANNUAL CONSTRUCTION |
| 5240 | POOLED EQUIPMENT FINANCING |
| 5250 | PLANT FUND ASSETS |
| 5251 | UNION-SCHENECTADY INITIATIVE |
| 5260 | PLANT FUND LIABILITIES |
| 9000 | STUDENT ACTIVITIES - FUNDED |
| 9001 | STUDENT ACTIVITIES - UNFUNDED |
| 9050 | SOCIAL FUNDS |
| 9100 | GREEK CAPITAL RESERVE ACCOUNTS |
| 9601 | PRIVATE GREEK OPERATING ACCTS |
| 9602 | MISC GREEK RECEIVABLES |
| 9910 | CLAIM ON CASH |
| 9920 | PREPAID ACCOUNTS |
| 9999 | NA |

