| Name | Major | Latin Honors |
| Alexander Callum Abdalla | Biology | |
| Matthew Gabriel Adner | Interdepartmental Program | |
| Zainab Al-Abbasi | Geosciences | |
| Gregory Vincent Alasso | Interdepartmental Program | summa cum laude |
| Spencer Englert Aldrich | Computer Engineering | |
| Kennedy Alexis | Biochemistry | summa cum laude |
| Raimah Ali | Economics | magna cum laude |
| Nina Angel Allain | Russian & East European Studies and English | magna cum laude |
| Sydney Rose Alphabet | Interdepartmental Program | summa cum laude |
| Cooper Emerson Ames | Biomedical Engineering | |
| Khadija Amir | Chemistry and Neuroscience | magna cum laude |
| Emily Katherine Amodeo | Physics | |
| Zoë M. Amram | Psychology | magna cum laude |
| Jerome Valentine Anderson | Psychology and Theater | cum laude |
| Chidindu Emmanuel Aniekwenagbu | Neuroscience | |
| Jared Matthew Antoine | Psychology and Music | |
| Grace Katherine Arcoleo | Political Science and Sociology | |
| Grace Patricia Ardito | Sociology | cum laude |
| Joshua John Atkinson | Economics | |
| Dana Rae Aument | Biology | |
| Juan Pablo Ayala Carpio | Economics | magna cum laude |
| Mehir Badlani | Leadership in Medicine | summa cum laude, valedictorian |
| Maeve Baksa | Mechanical Engineering | |
| Alexander Jonathan Bang | Economics | |
| Stephen Gerard Barbelet | Neuroscience | summa cum laude |
| Emma Barnes | Neuroscience | |
| Phoebe Ruth Barnes | Biochemistry | summa cum laude |
| Molly Bartholomew | Geosciences | |
| Calden Hansen Bates | Political Science | cum laude |
| Victoria Lashay Beard | Astronomy | |
| Grace Beazoglou | Managerial Economics | summa cum laude |
| Timothy Belin | Mechanical Engineering | summa cum laude |
| Guy Daniels Bellingrath | Political Science and Anthropology | cum laude |
| Allyson Delaney Bennett | Economics | cum laude |
| Ethan Benz | Managerial Economics | |
| Rachel Nicole Berliner | Managerial Economics | summa cum laude |
| Cora Nicole Bessette | Classics | summa cum laude, valedictorian |
| Harley David Bezpiaty | Geosciences | |
| Ashlesha Bhagat | Computer Science and Visual Arts | summa cum laude |
| Elizabeth Bias | Biomedical Engineering | magna cum laude |
| Shriya Biswas | Neuroscience and Political Science | |
| Nolan Kenneth Blake | Mathematics and Physics | summa cum laude |
| Alayna Nicole Boileau | Political Science | |
| Jason Bois | Mechanical Engineering | |
| Grady E. Bosanko | Computer Engineering | summa cum laude |
| Olivia Bottomley | Computer Engineering | magna cum laude |
| Stephanie Bourque | Psychology | |
| Mollyjane Brett Boyle | History and Music | cum laude |
| Claire Qiaoping Braaten | Anthropology | summa cum laude |
| Sophie Brady | Neuroscience | |
| Madalyn Eden Brand | Biology | |
| Marcus Brem | Psychology | summa cum laude |
| James Francis Brennan III | Political Science | |
| Brian James Breslow | Mechanical Engineering and Economics | magna cum laude |
| Eva Sophie Brieger | Biomedical Engineering | |
| Benjamin Dennis Brockway | Political Science | |
| Danielle Brown | Interdepartmental Program | magna cum laude |
| Katharine Bruun | Biomedical Engineering | |
| Olivia Rose Bryan | Psychology | cum laude |
| Brandon R. Buhr | Economics | summa cum laude |
| Daniel Peader Buletza | English | summa cum laude |
| Marissa Janelle Burstein | Biology | |
| Angelo Francis Burzesi | Computer Science | |
| Alanna Rose Byrne | Psychology and Asian Studies | summa cum laude |
| Anne Sumner Caldwell | Psychology | summa cum laude |
| Rhianna Rose Candido | Chemistry | |
| Julien Carreiro | Mechanical Engineering | summa cum laude |
| Amelia Ann Casassa | Geosciences | summa cum laude |
| Javier Ignacio Castaneda Chang | Mechanical Engineering | |
| Meghan Marie Cenci | Interdepartmental Program | cum laude |
| Grace Ceseretti | Biomedical Engineering | cum laude |
| Lynn Chang | Biomedical Engineering | |
| Maia K. Chapin | Mechanical Engineering | magna cum laude |
| Lucian Barbosa Chaves | Russian & East European Studies | |
| Adithi Chellappan | Biology | summa cum laude |
| Jun Rong Chen | Mechanical Engineering | summa cum laude |
| Tracy Chen | Political Science and Sociology | summa cum laude |
| Ella Chiarelli | Biomedical Engineering | summa cum laude |
| Evan Cillié | Economics and Computer Science | cum laude |
| Matthew Robert Ciraolo | Psychology | |
| Paul Douglas Clement | Mechanical Engineering | cum laude |
| Mircy Micheidy Coca Soriano | Interdepartmental Program | |
| Antonio Cocchiaro | Mechanical Engineering | |
| Connor D. Collett | Biomedical Engineering | magna cum laude |
| Megan Elizabeth Collins | Biology | |
| William Hayes Collins | Mechanical Engineering | magna cum laude |
| Matthew Como | Economics | |
| Lora Jane Condon | Psychology | |
| Matthew David Connolly | Classics | summa cum laude |
| David Harry Cooperstein | Economics | |
| Grace Margaret Coriaty | Philosophy and Psychology | summa cum laude |
| Samantha Corman | Neuroscience | |
| Thomas Robert Corwin | Mechanical Engineering | |
| Ellie Paige Cramer | Interdepartmental Program | |
| Rosemary Jo Lunetta Crooker | Neuroscience | magna cum laude |
| Christian Crowder | Sociology | |
| Nathaniel Heath Crozier | Managerial Economics | |
| Aren Cummings | Economics | |
| Carter Curry | Economics | magna cum laude |
| Oliver Joseph D'Anna | Mechanical Engineering | |
| Camille Guedes Da Silva | Environmental Policy | |
| Niha Das | Physics and Computer Science | magna cum laude |
| Neil Rahul Daterao | Computer Science and Mathematics | magna cum laude |
| Zachary Jason Davignon | Psychology | summa cum laude |
| Amelia Anne Davis | English | summa cum laude |
| Melanie Nicole De La Cruz | Political Science and Theater | |
| Sofia DeCola | Computer Science | cum laude |
| Cassandra A. DeGeorge | English | summa cum laude |
| Grant Della Rocca | Biology | |
| Elma Dema | Biochemistry | cum laude |
| Claire Elizabeth DerKazarian | Neuroscience and Classics | |
| William Anthony DeSena | Political Science | |
| Winry F. Devenport | Neuroscience | |
| Luke Fitzgerald DeVito | Mechanical Engineering | |
| Giorgio Joseph Diarbakerly | Philosophy | |
| Zach Dickinson | Geosciences | cum laude |
| Kathryn Dicus | Environmental Science | |
| Aaron T. DiLorenzo | Economics | cum laude |
| Elsa Dorrance | Psychology and Sociology | cum laude |
| Megan Barrett Dorsey | Managerial Economics | cum laude |
| Maya Joy Dow | Visual Arts | cum laude |
| Madeline Rose Doyle | Economics | |
| Ava Frances DuBoff | Environmental Science | magna cum laude |
| William Aidan Dubois | Biomedical Engineering | magna cum laude |
| Christian Dufort | Anthropology | |
| Connor Thomas Dufresne | Mathematics and Economics | cum laude |
| Justin Peter Ely | Economics | |
| Nicholas Entner | Economics | |
| Inci Aylin Ergun | Neuroscience and Computer Science | magna cum laude |
| Luke Erlandsen | Economics | cum laude |
| Gabriela Espiritu | Interdepartmental Program | |
| Emily Evans | Mechanical Engineering | |
| Zaid Fafouri | Electrical Engineering | summa cum laude |
| Miyah Falk | Interdepartmental Program | |
| John Fates | Organizing Theme | |
| Jack Patrick Fitzgerald | Mechanical Engineering | |
| Patrick Quinn Flanagan | Managerial Economics | |
| Alexander Pierce Fleisher | Neuroscience | summa cum laude |
| Samuel Flynn | Psychology | summa cum laude |
| Matthew Gregory Fonzi | Economics | |
| Delaney Birch Fox | Sociology | |
| Camren William Fries | Managerial Economics | cum laude |
| Idalis Selena Fuentes | Visual Arts | |
| Connor Michael Fusilli | Mechanical Engineering | |
| Joshua Gangi | Interdepartmental Program | |
| Noah Joshua Gatua | Mechanical Engineering | |
| Ryan Louis Geiger | Organizing Theme | |
| Nicholas Arthur Ratcliff Gellrich | Mechanical Engineering | |
| David German | Biology | |
| Haley Gibbons | Biology | cum laude |
| Karmen Kaur Gill | Leadership in Medicine | summa cum laude, valedictorian |
| Ryan Gilman | Mechanical Engineering | |
| Talia Brinn Gitlin | Psychology | summa cum laude |
| Marissa Mae Gnitzcavich | Biology | summa cum laude |
| Robert Theodore Goldman | Environmental Science and Economics | magna cum laude |
| Ilana A. Goldner | Environmental Science | |
| Ezra Jacob Gollan | Political Science | cum laude |
| Ajay Monteiro Goncalves | Interdepartmental Program | |
| Zuriel Gonzalez | Computer Science | |
| Hunter D. Gould | Mathematics and Computer Science | summa cum laude |
| Eli Peter Gow | Mechanical Engineering | cum laude |
| Sam Thomas Granger | English and Classics | |
| Sofia Gianna Gray | Sociology | cum laude |
| Ryan Michael Grenier | Economics | |
| James Nicholas Grillo | Economics | |
| Christina Margaret Guanci | Interdepartmental Program | cum laude |
| Katherine Guimac | Biomedical Engineering | |
| Ananya Gupta | Mathematics | summa cum laude |
| Sophia Glenn Habler | Psychology | summa cum laude |
| Meghan Rose Hamel | Biomedical Engineering | |
| Kiersten Alexis Hamilton | Chemistry | magna cum laude |
| Ali Hamza | English and Asian Studies | |
| Nathaniel Thomas Hanley | Psychology | |
| Dan Haramis | Psychology | |
| Collin Harrington | Computer Engineering | magna cum laude |
| Tyler Jay Harris | Political Science | |
| Sara Harrow | Interdepartmental Program | summa cum laude |
| Weiheng He | Electrical Engineering | cum laude |
| Elise Marie Heater | Computer Science | cum laude |
| Adam Gregory Hecker | Biomedical Engineering | cum laude |
| Timothy D. Heffernan | Astronomy and English | |
| Max Helfrich | Electrical Engineering | cum laude |
| Claire Helwig | Environmental Science | |
| Jacob Raphael Hernandez | Computer Science | |
| Cate Cameron Hicks | Visual Arts | |
| Timothy Andrew Hill | Mechanical Engineering | |
| Tyler Joseph Hill | Economics | magna cum laude |
| Joshua Hiller | Physics | |
| Honora Kathleen Hillery | English | summa cum laude |
| Nguyen Le Khanh Ho | Electrical Engineering | summa cum laude |
| William Luis Hodgkins | History | |
| Ella Hoffman | Biomedical Engineering | |
| Lily Horan | Interdepartmental Program | summa cum laude |
| Frederick Horowitz | Managerial Economics | |
| Henry Charles Carver Howe | Mathematics | cum laude |
| Ava Marie Hubert | Neuroscience | summa cum laude, valedictorian |
| Ashley Elizabeth Hughes | Mechanical Engineering | |
| Labiba Hussain | Neuroscience | cum laude |
| Owen John Hutchinson | Mechanical Engineering | magna cum laude |
| Jaythean Im | Economics and Sociology | magna cum laude |
| Hannah C. Ingber | Sociology and Psychology | summa cum laude |
| Muhammad Rayyan Ul Islam | Economics | |
| Gaku Iwata | Economics | magna cum laude |
| Anthony Darryn Izzo | Biology | magna cum laude |
| Riley Kathleen Jahnle | Political Science | |
| Matthew Charles Jankovsky | Mechanical Engineering | |
| Zaevean Jimenez | Neuroscience | |
| Can Jin | Mechanical Engineering | |
| Timothy Thibodeau Joblove | Neuroscience | |
| Annabel Zosia Johnson | Environmental Science | cum laude |
| Charles Frederick Johnson IV | Mechanical Engineering | |
| Luke Michael Johnson | Political Science and English | |
| Samantha Faith Johnson | Interdepartmental Program | |
| Vanessa Grace Jorgensen | Mathematics | |
| Tejas S. Joshi | Interdepartmental Program | |
| Zachary Kalb | Mechanical Engineering | magna cum laude |
| Julian Heath Kalmanoff | Interdepartmental Program | |
| Meyhar Kamrah | Leadership in Medicine | magna cum laude |
| Matthew Kapica | Economics | |
| Alexander David Kapilian | Philosophy | cum laude |
| Riya V. Karne | Leadership in Medicine | magna cum laude |
| Andrew Joseph Keaveney | Managerial Economics | magna cum laude |
| Amelia Elizabeth Keese | English | summa cum laude |
| Nolan Kelley | Computer Science | |
| Riana Kelley | Sociology and Music | |
| Rowland Dennis Ken-Williams Jr. | Computer Science | |
| Charles Joseph Kettlewell | History | |
| Talha Ahmad Khan | Computer Science and Mathematics | summa cum laude |
| Hannah Beth Kimball | Neuroscience | magna cum laude |
| Jack Benjamin Klein | Mechanical Engineering | |
| Jackson Rutter Klein | Classics | cum laude |
| Nora Leigh Kliczewski | Environmental Science | |
| Tessa Rana Klimowicz | English | magna cum laude |
| Claire Elizabeth Knecht | Psychology and Gender, Sexuality, and Women's Studies | magna cum laude |
| Brendan Michael Kohberger | Biology | cum laude |
| Takumi Kojima | Computer Science and Philosophy | |
| William Matthew Korongy | History | cum laude |
| Carter Korpi | Managerial Economics | |
| Greta Maria Kropp | Biology | |
| Merz Kuhn | Organizing Theme | summa cum laude |
| Chemsi Lahlou | Environmental Science | |
| Nicholas Athanasios Lambros Jr. | Economics | |
| Rosalind Aviva Lampert | Geosciences | cum laude |
| Mason George Lang | Biomedical Engineering and Chinese | summa cum laude |
| Claire Langille | Biomedical Engineering | |
| Brady Paul Lavender | Economics | cum laude |
| Aldo Yair Leal | Psychology and French and Francophone Studies | |
| Lauren Elisabeth Leavitt | Psychology and English | summa cum laude |
| Aaram Lee | Biochemistry | magna cum laude |
| Esther Eunhae Lee | Interdepartmental Program | magna cum laude |
| Sarah Jane Lehan-Allen | Mathematics | |
| Kirin Elizabeth Lennon | Neuroscience | |
| Amelia Lettre | Mechanical Engineering | summa cum laude |
| Robert Levitt | History | cum laude |
| Erik Lin | Economics | |
| Parker Walter Lindauer | Economics | |
| Kidder Jay Lindley | History | magna cum laude |
| Jennifer Del Carmen Lopez | Psychology | cum laude |
| Victoria Anastasia Lucontoni | Theater | cum laude |
| John Lynch | Computer Science | |
| Emmett Lyne | Economics | |
| Colby James MacArthur | Economics | |
| Jack Madden | American Studies | |
| Emma Main | Neuroscience | cum laude |
| Sasha Malik | Environmental Policy and Political Science | summa cum laude |
| Lucas Mannello | Economics | cum laude |
| Lilly Marletta | Computer Engineering | cum laude |
| Alexa R. Mason | Computer Science | |
| Wellington Adonis Matos | Political Science and Sociology | |
| Mallory Mauracher | Economics | |
| Michael Francis McCauley | Environmental Policy | |
| Keshawn Mcclarence | Biology | |
| Brendan Joseph McCormick | Mechanical Engineering | |
| Audra Frances McFarland | Mechanical Engineering | magna cum laude |
| Melina Fox Gao Yang McGovern | Anthropology and Political Science | summa cum laude |
| Shannon E. McGrath | Biomedical Engineering | |
| Patrick J. McHale Jr. | Astronomy | |
| Matthew Lee McKenzie | Economics | |
| Chuck McLaughlin | Philosophy | summa cum laude |
| Aidan John McPhillips | Science, Technology & Society | |
| Chara Meidani | Psychology and Economics | |
| Calum Mell | Managerial Economics | cum laude |
| Johanny Mendez | Interdepartmental Program | |
| Hirlary Veronica Mendez Pena | Biomedical Engineering | |
| Nicholas Costas Meyer | Physics | |
| Abigail Elizabeth Michalek | Computer Engineering | |
| Lana Pearce Mickelson | Economics | |
| Ella Bo Lei Middlebrook | Mechanical Engineering | |
| Brendan Donald Miles | Interdepartmental Program | |
| Caleb Miller | Economics | magna cum laude |
| Hashim Irfan Mir | Economics | cum laude |
| Yasmine Missaghieh | Psychology and Anthropology | summa cum laude |
| Matthew Devaughn Mitchell | Economics | |
| Melanie (Maya) A. Mitra | Biology | |
| Ryder Micheal Mollo | Mathematics and Economics | summa cum laude |
| Lucas Matthew Montalto | Economics | summa cum laude |
| Anthony Montás | Interdepartmental Program | |
| Emely Rosalinda Montes | English and Visual Arts | |
| Paulina Montoya Vasquez | Biomedical Engineering | magna cum laude |
| Ashley Elizabeth Moore | Biomedical Engineering | |
| Emily Grace Moore | Psychology | cum laude |
| Sarah Morehouse | Mathematics | |
| Alma Itzel Moreno | Interdepartmental Program | summa cum laude |
| Brandon Hidekazu Mori | Electrical Engineering | cum laude |
| Cody Jacob Hawkins Morrison | Biology | |
| Angelica Eileen Mosher | German Studies | summa cum laude |
| Alex Comaniciu Mousa | Classics | cum laude |
| Ryan John Mulderig | Economics | magna cum laude |
| Shane Coleman Mullahy | Computer Science | magna cum laude |
| Julian Murdoch | Managerial Economics | magna cum laude |
| Rathika Prajeet Nair | Managerial Economics | |
| Veronah Faith Najjuuko | Mechanical Engineering | |
| Snigdha Myna Narayandas | Leadership in Medicine | magna cum laude |
| Fatima Nasir | Neuroscience | |
| Vishaal Nayagam | Leadership in Medicine | summa cum laude, valedictorian |
| Papa Ndame Ndiaye | Electrical Engineering | magna cum laude |
| Nhan Duc Tuong Ngo | Mechanical Engineering | |
| Anh Ngoc Tram Nguyen | Computer Science and Visual Arts | |
| Grace Saterlie Nickerson | English | magna cum laude |
| Jerome Nsiiro | Economics and Political Science | magna cum laude |
| Cagla Numanoglu | Biomedical Engineering | magna cum laude |
| John Gil O'Connor | Classics and Philosophy | summa cum laude |
| James McManus O'Neill | Biology | |
| Samuel O'Toole | Economics | |
| Andrea Theodora Olanescu | Geosciences | magna cum laude |
| Temilade Rachael Olasubomi | Interdepartmental Program | |
| Nicholas Richard Olivola | Economics | |
| Jesutobi Jesuseun Onigbogi | Computer Engineering | |
| Alexander Dean Oppenheimer | Economics | |
| Alex Overholt | Mathematics and Chinese | |
| James Walter Palaia | Economics | |
| Sofia Panlilio | Computer Science | summa cum laude |
| Trisha Panse | Leadership in Medicine | summa cum laude |
| Luke Xavier Paskewitz | Managerial Economics | |
| Edgar Pastran | Mechanical Engineering | |
| Priya Patel | Leadership in Medicine | magna cum laude |
| Claudia Shea Patz | Mechanical Engineering | |
| Alyssa N. Pavano | Biology | |
| Elizabeth Paykuss | Psychology | cum laude |
| Anne Pearl | Environmental Science | magna cum laude |
| Katherine Teresa Peek | Sociology | cum laude |
| Sophia Evelyn Pegolo | Computer Science | summa cum laude |
| Katherine Rojas | Political Science | magna cum laude |
| Rebecca Perkins | Electrical Engineering | magna cum laude |
| Jelena Perović | Psychology | |
| Jacob Perry | Political Science | magna cum laude |
| Eleanor Sedgwick Peterson | Political Science | summa cum laude |
| Baovy N. Phan | Leadership in Medicine | magna cum laude |
| Ruby Phillips-Levin | Biochemistry | |
| Benjamin Pierce | Psychology | |
| William Spencer Plante | Electrical Engineering | |
| Mia R. Polenberg | Visual Arts | cum laude |
| Georgia Natalie Pool | Environmental Science | |
| Walker Timmins Popko | Science, Technology & Society | magna cum laude |
| John Richard Prokop | Economics | |
| Jason Thomas Psirogianes | Economics | |
| Emily Ann Pulvirenti | Neuroscience | |
| Natalie Marie Pulvirenti | Neuroscience | magna cum laude |
| Amanda Paige Quan | Economics | cum laude |
| Daniel Martin Quinn | Economics | |
| Mohammed Rachad | Electrical Engineering | |
| Joseph R. Ragan | Chemistry | |
| Louis Ian Rahilly | Electrical Engineering | |
| Mia Francesca Raiti | Political Science | summa cum laude |
| Leah Rajwant | Biology | |
| Nathan Alexander Ramachandran | Leadership in Medicine | summa cum laude |
| Alexander Ramos-Rodriguez | Electrical Engineering | cum laude |
| Sameer Ray | Biology | |
| Alex Reiersen | Astronomy | |
| Clare Reilly | Visual Arts and Classics | summa cum laude |
| Nicholas S. Renza | Political Science | |
| Jacqueline Reyes-Muñoz | Economics | |
| Simon Richard Rhodes | Visual Arts | |
| Dylan Andrew Rice | Economics | |
| Rowland Richards | Mechanical Engineering | magna cum laude |
| Tremaine Timothy Richardson | Electrical Engineering and Mathematics | |
| Juliette Vivian Richenthal | Visual Arts | summa cum laude |
| Merari Rios Tovar | Interdepartmental Program | |
| Adriana C. Rittgers | Political Science and Sociology | magna cum laude |
| Noah James Rivet | Mechanical Engineering | cum laude |
| Erik Roberts | Chemistry | summa cum laude |
| Joshua Bruce Robertson | Economics | magna cum laude |
| Katherine Robinson | Biomedical Engineering | summa cum laude, valedictorian |
| Sophia Isabela Rodriguez | Geosciences | |
| Alex Benaman Roginski | Physics | summa cum laude |
| Ronald Rosa Benicio | Economics | |
| Sophia Mirabel Rothberg | Visual Arts | summa cum laude |
| Louis Taylor Ruggiero | Mechanical Engineering | |
| Isaiah Russell | English | summa cum laude |
| Matthew Edward Ryan Jr. | Political Science | |
| Naina Sabbineni | Leadership in Medicine | summa cum laude |
| Aaron Servando Saenz | Political Science | cum laude |
| Victor Alexander Saeteros | Managerial Economics | |
| Ana Isabel Salzinger | Political Science | |
| Luke Santa Clara Munro | Computer Science | cum laude |
| Owen Edward Santora | Music | |
| Noah Austin Sapire | Computer Science | |
| Areeba Saqib | Biology and Economics | magna cum laude |
| Jack Henry Savage | Economics | |
| Aidan James McAdoo Savitt | Mechanical Engineering | |
| Samantha Paul Scanlon | Electrical Engineering | summa cum laude |
| Michael Kipp Schauder | Interdepartmental Program | |
| Jane Mae Schreiner | Visual Arts | cum laude |
| Justin Thomas Schulte | Computer Science | |
| Lily Schwarcz | Psychology | |
| Noah Scopteuolo-Rosen | Interdepartmental Program | |
| James Daniel Scott | Economics | |
| David Seiche | Mechanical Engineering | |
| Skylar Blake Semon | Sociology | summa cum laude |
| Joshua Perry Sestito | Interdepartmental Program | |
| Mridula Shanker | Leadership in Medicine | summa cum laude |
| Eamonn James Sheedy | Geosciences | |
| Allison Leigh Shelley | Psychology and Classics | summa cum laude, valedictorian |
| Jason Sheppe | Psychology | |
| Thomas Short | Economics | |
| Alison May Silver | Mechanical Engineering | |
| Ashvin Singh | English | |
| Ashleigh Singleton | Mechanical Engineering | |
| Alkis Skemperis | Political Science | |
| Mershon Audree Sky | Psychology | |
| Alli Smith | Science, Technology & Society | |
| Brennan Patrick Smith | Mechanical Engineering | |
| Jackson Hayden Smith | Economics | |
| Kennedy Elizabeth Snyder | Political Science | |
| Francesco Giovanni Soccoli | Mechanical Engineering | |
| Angela Esther Sosa | Interdepartmental Program | |
| Joseph Paul Spahn | Political Science | cum laude |
| Benjamin Leonard Sperling | Economics | |
| Jules Squissato | Biomedical Engineering | summa cum laude |
| Duncan Paul Sroka | Biomedical Engineering | summa cum laude |
| Theodore Handlin Steiger | Interdepartmental Program | |
| Benjamin Stern | Organizing Theme | summa cum laude |
| Samuel John Stewart | Political Science | |
| William Simon Stewart | Managerial Economics | magna cum laude |
| Kira Marie Streichert | Biomedical Engineering | cum laude |
| Krishamsu Bahadur Subedi Chhetri | Mechanical Engineering | |
| Ashley Young Suh | English and Chinese | cum laude |
| John Sula | Economics | |
| Hannah Sullivan | Sociology | |
| Sophia Marie Surber | English | |
| Adhiti Tallabattula | Psychology | |
| Maryam Tariq | Biology | |
| Maxwell Tavano | History | cum laude |
| Chris Taveras | Mechanical Engineering | |
| Mahir Mohammad Tazwar | Interdepartmental Program | magna cum laude |
| Arya Tehrani | Economics | cum laude |
| Joshua Teixeira | Classics and Philosophy | |
| Anabelle Lynn Thomas | Neuroscience | magna cum laude |
| Jiayu Tian | Electrical Engineering and Mathematics | |
| Linnea M. Tix | Managerial Economics | summa cum laude |
| James Coffin Toleos | Economics | |
| Emma Hope Townsend | Chemistry | magna cum laude |
| Gavin John Trahan | Computer Science | |
| Duy Tran | Mechanical Engineering | |
| Mai Tran | Psychology | summa cum laude, valedictorian |
| Lukas Bailey Tranter | Economics | |
| Cole Anthony Tremaglio | Neuroscience | |
| Ha Hoang Truong | Computer Science | summa cum laude, valedictorian |
| Alissa Tsay | Computer Science and Visual Arts | summa cum laude |
| Jonathan Tsipenyuk | Managerial Economics | |
| Mert Tureli | Mechanical Engineering | |
| Abigail Helen Uhl | Biochemistry | magna cum laude |
| Sarah Burke Unger | Geosciences | summa cum laude |
| Armaan Singh Uppal | Interdepartmental Program | magna cum laude |
| Peter Michael Valerio III | Political Science | |
| Reid Carlos Vanslette | Managerial Economics | cum laude |
| Jennifer Vil | Spanish and Hispanic Studies | |
| Anna Lucia Volynsky-Lauzon | Psychology | |
| Shiqi Wang | Music | |
| Affan Amir Warraich | Economics | |
| Christopher Normand Wearing | Psychology and Economics | |
| Samuel Robert Weaver | Economics | |
| Samuel Evan Weaver | Mechanical Engineering | |
| Kyle Philip Webster | Economics | |
| Maggie Jade Weinstein | Psychology and English | summa cum laude |
| Leo Alchek Weisberger | Electrical Engineering | summa cum laude |
| Martin Weiss | Economics and Philosophy | magna cum laude |
| Christopher Middleton Weitzel | Biology | cum laude |
| Elizabeth Kathleen Werner | Neuroscience | |
| Maia Katherine West | History | |
| James Ransford Whalen | Economics | |
| Daniel Christopher White | Managerial Economics | cum laude |
| Sadie Nicole White | Psychology | summa cum laude |
| Shea Fallon Masters White | Organizing Theme | |
| Sydney Randall Widlitz | Environmental Science | |
| Brigid Therese Wilhite | Political Science and Anthropology | summa cum laude |
| Britannae Olivia Williams | Managerial Economics | |
| Carolyn Robin Williamson | Economics | cum laude |
| Robert G. Winter | Economics and Psychology | magna cum laude |
| Luca John Winter | Economics | |
| Eleanor Wintringer | Psychology and Sociology | |
| Ashley Elizabeth Wright | Biomedical Engineering | |
| David William Wright Jr. | Mechanical Engineering | |
| Gavin W. Wright | Physics | magna cum laude |
| Leran Xu | Biomedical Engineering | |
| Nicholas Michael Young | Economics | |
| Kristina Peiming Yuan | Biology and Chinese | cum laude |
| Luca Zappi | Biomedical Engineering | |
| Finn Zatylny | Interdepartmental Program | magna cum laude |
| Sarah Ghazi Zeidalkilani | Biomedical Engineering | summa cum laude, salutatorian |
| Dimitrios Vasileios Zora | Physics | |
| Anna Larkin Zusi | Neuroscience | summa cum laude |
*Names subject to change