Biology Department
CORE COURSES
Fall 2026
| Course # | Course Title |
|---|---|
| 103 | The Diversity of Life w/lab |
| 104 | Cellular Foundations of Life w/lab |
| 205 | Topics in Molecular Biology |
| 206 | Topics in Physiology |
| 058 | Astrobiology |
Winter 2027
| Course # | Course Title |
|---|---|
| 103 | The Diversity of Life w/lab |
| 104 | Cellular Foundations of Life w/lab |
| 205 | Topics in Molecular Biology |
| 206 | Topics in Physiology |
| 220 | Ecology in Action |
| 242 | Neurobiology |
| ENS 100 | Intro to Environ Studies w/lab |
Spring 2027
| Course # | Course Title |
|---|---|
| 103 | The Diversity of Life w/lab |
| 104 | Cellular Foundations of Life w/lab |
| 108 | Human Anatomy & Physiology 1 w/lab |
| 205 | Topics in Cellular and Molecular Biology |
| 206 | Topics in Physiology |
UPPER LEVEL COURSES
Fall 2027
| Course # | Course Title |
|---|---|
| 314 | Ornithology w/ lab ** |
| 320 | Ecology w/lab * |
| 326 | Nutritional Physiology w/lab ** |
| 327 | Stress Physiology |
| 352 | Microbiology w/lab *** |
| 362 | Exp Neurobiology w/lab ** |
| 363 | Cellular Neurosciences *** |
| 380 | Biochemistry w/lab*** |
| 487 | Senior Seminar - Topics in Ecological and Evolutionary Biology |
Winter 2028
| Course # | Course Title |
|---|---|
| 350 | Evolutionary Biology w/lab * |
| 355 | Immunology w/lab *** |
| 358 | Advanced Cell biology w/lab *** |
| 370 | General Endocrinology |
| 375 | Exercise Physiology w/lab ** |
| 489 | Cellular and Molecular Biology |
Spring 2028
| Course # | Course Title |
|---|---|
| 322 | Conservation Biology w/ lab * |
| 325 | Animal Behavior w/lab * |
| 332 | Comp Vertebrate Anatomy w/lab ** |
| 353 | Plant Ecophysiology w/lab ** |
| 354 | Developmental Biology w/lab *** |
| 384 | Genetics and Molecular Biology w/lab *** |
Key:
*Fulfills population requirement for Bio major
**Fulfills organismal requirement for Bio major
***Fulfills subcellular requirement for Bio major