Biology Department
BIOLOGY COURSES 2025/2026 ACADEMIC YEAR (subject to change) | |||||
CORE COURSES | |||||
Fall 2025 | Winter 2026 | Spring 2026 | |||
Course # | Course Title | Course # | Course Title | Course # | Course Title |
103 | The Diversity of Life w/lab | 103 | The Diversity of Life w/lab | 103 | The Diversity of Life w/lab |
104 | Cellular Foundations of Life w/lab | 104 | Cellular Foundations of Life w/lab | 104 | Cellular Foundations of Life w/lab |
108 | Human Anatomy & Phys 1 w/lab | 205 | Topics in Molecular Biology | 109 | Human Anatomy & Phys 2 w/lab |
205 | Topics in Molecular Biology | 206 | Topics in Physiology | 205 | Topics in Cellular and Molecular Biology |
206 | Topics in Physiology | 206 | Topics in Physiology | ||
220 | Ecology in Action | ENS 100 | Intro to Environ Studies w/lab | ||
242 | Neurobiology | ||||
UPPER LEVEL COURSES | |||||
Course # | Course Title | Course # | Course Title | Course # | Course Title |
328 | Evolutionary Med and Genetics | 326 | Nutritional Physiology w/lab | 320 | Ecology w/lab * |
352 | Microbiology w/lab*** | 330 | Comparative Animal Phys w/lab ** | 325 | Animal Behavior w/lab * |
353 | Plant Ecophysiology | 350 | Evolutionary Biology w/lab* | 332 | Comp Vertebrate Anatomy w/lab ** |
362 | Exp Neurobiology w/lab ** | 354 | Developmental Biology w/lab*** | 368 | Adv Molecular Biology w/lab*** |
380 | Biochemistry w/lab*** | 358 | Advanced Cell Biology w/lab*** | 384 | Genetics and Molecular Biology w/lab*** |
489 | Senior Seminar -Topics in Cellular and Molecular Biology | 370 | General Endocrinology | ||
and Molecular Biology | 487 | Senior Seminar- Topics in Ecological and Evolutionary Biology | |||
Key: | |||||
*Fulfills population requirement for Bio major | |||||
**Fulfills organismal requirement for Bio major | |||||
***Fulfills subcellular requirement for Bio major |