College Grants & Sponsored Programs
Union College's federally negotiated indirect cost rate is as follow:
TYPE | FROM | TO | RATE %* | LOCATION | APPLICABLE TO |
---|---|---|---|---|---|
FINAL | 07/01/2019 | 06/30/2020 | 59.40% | On-Campus | All Programs |
FINAL | 07/01/2019 | 06/30/2020 | 24.20% | Off-Campus | All Programs |
PRED. | 07/01/2020 | 06/30/2023 | 59.40% | On-Campus | All Programs |
PRED. | 07/01/2020 | 06/30/2023 | 24.20% | Off-Campus | All Programs |
PROV. | 07/01/2023 | Until Amended | 59.40% | On-Campus | All Programs |
PROV. | 07/01/2023 | Until Amended | 24.20% | Off-Campus | All Programs |
*Base: Direct salaries and wages including vacation, holiday, sick pay and other paid absences but excluding all other fringe benefits.