Workday 4 U
#WD4U
#WD4U
The payroll calendars are designed to help you stay informed about payroll dates and ensure timely management of your finances. For any questions or concerns regarding the payroll calendars, please do not hesitate to email payroll@union.edu.
Period Start Date | Period End Date | Supervisor Approval due (10 AM) | Payment Date |
---|---|---|---|
Saturday | Friday | Monday | Friday |
8/30/2025 | 9/12/2025 | 9/15/2025 | 9/19/2025 |
9/13/2025 | 9/26/2025 | 9/29/2025 | 10/3/2025 |
9/27/2025 | 10/10/2025 | 10/13/2025 | 10/17/2025 |
10/11/2025 | 10/24/2025 | 10/27/2025 | 10/31/2025 |
10/25/2025 | 11/7/2025 | 11/10/2025 | 11/14/2025 |
11/8/2025 | 11/21/2025 | 11/24/2025 | 11/28/2025 |
11/22/2025 | 12/5/2025 | 12/8/2025 | 12/12/2025 |
12/6/2025 | 12/19/2025 | 12/22/2025 | 12/26/2025 |
12/20/2025 | 1/2/2026 | 1/5/2026 | 1/9/2026 |
1/3/2026 | 1/16/2026 | 1/19/2026 | 1/23/2026 |
1/17/2026 | 1/30/2026 | 2/2/2026 | 2/6/2026 |
1/31/2026 | 2/13/2026 | 2/16/2026 | 2/20/2026 |
2/14/2026 | 2/27/2026 | 3/2/2026 | 3/6/2026 |
2/28/2026 | 3/13/2026 | 3/16/2026 | 3/20/2026 |
3/14/2026 | 3/27/2026 | 3/30/2026 | 4/3/2026 |
3/28/2026 | 4/10/2026 | 4/13/2026 | 4/17/2026 |
4/11/2026 | 4/24/2026 | 4/27/2026 | 5/1/2026 |
4/25/2026 | 5/8/2026 | 5/11/2026 | 5/15/2026 |
5/9/2026 | 5/22/2026 | 5/25/2026 | 5/29/2026 |
5/23/2026 | 6/5/2026 | 6/8/2026 | 6/12/2026 |
6/6/2026 | 6/19/2026 | 6/22/2026 | 6/26/2026 |
6/20/2026 | 7/3/2026 | 7/6/2026 | 7/10/2026 |
7/4/2026 | 7/17/2026 | 7/20/2026 | 7/24/2026 |
7/18/2026 | 7/31/2026 | 8/3/2026 | 8/7/2026 |
8/1/2026 | 8/14/2026 | 8/17/2026 | 8/21/2026 |
8/15/2026 | 8/28/2026 | 8/31/2026 | 9/4/2026 |
Your input—whether it highlights areas for improvement or celebrates what's going well — is invaluable.