Date | Exam Day | Exam Time | Class Day(s) | Class start time | Class end time |
|---|---|---|---|---|---|
| 03/15 | Monday | 8:30 AM to 10:30 AM | T/TH | 09:00 AM | 10:45 AM |
03/15 | Monday | 11:30 AM to 1:30 PM | T/TH | 10:55 AM | 12:40 PM |
03/15 | Monday | 2:30 PM to 4:30 PM | M/W/F | 11:45 AM | 12:50 PM |
03/16 | Tuesday | 8:30 AM to 10:30 AM | M/W/F | 09:15 AM | 10:20 AM |
03/16 | Tuesday | 11:30 AM to 1:30 PM | T/TH | 01:55 PM | 03:40 PM |
03/16 | Tuesday | 2:30 PM to 4:30 PM | M/W/F | 03:05 PM | 04:45 PM |
03/17 | Wednesday | 8:30 AM to 10:30 AM | M/W/F | 08:00 AM | 09:05 AM |
03/17 | Wednesday | 11:30 AM to 1:30 PM | M/W/F | 10:30 AM | 11:35 PM |
03/17 | Wednesday | 2:30 PM to 4:30 PM | M/W/F | 01:50 PM | 02:55 PM |
Tentative Winter 2027 and Spring 2027 Exam Schedule
Winter 2027 Tentative Schedule
Winter 2027 Common Exam Schedule
Date | Exam Day | Exam Time |
|---|---|---|
03/15 | Monday | 6:00 PM to 8:00 PM |
03/16 | Tuesday | 6:00 PM to 8:00 PM |
03/17 | Wednesday | 6:00 PM to 8:00 PM |
03/18 | Thursday | 8:30 AM to 10:30 AM |
03/18 | Thursday | 11:30 AM to 1:30 PM |
03/18 | Thursday | 2:30 PM to 4:30 PM |
Spring 2027 Tentative Schedule
Date | Exam Day | Exam Time | Class Day(s) | Class start time | Class end time |
|---|---|---|---|---|---|
| 06/07 | Monday | 8:30 AM to 10:30 AM | T/TH | 09:00 AM | 10:45 AM |
06/07 | Monday | 11:30 AM to 1:30 PM | T/TH | 10:55 AM | 12:40 PM |
06/07 | Monday | 2:30 PM to 4:30 PM | M/W/F | 11:45 AM | 12:50 PM |
06/08 | Tuesday | 8:30 AM to 10:30 AM | M/W/F | 09:15 AM | 10:20 AM |
06/08 | Tuesday | 11:30 AM to 1:30 PM | T/TH | 01:55 PM | 03:40 PM |
06/08 | Tuesday | 2:30 PM to 4:30 PM | M/W/F | 03:05 PM | 04:45 PM |
06/09 | Wednesday | 8:30 AM to 10:30 AM | M/W/F | 08:00 AM | 09:05 AM |
06/09 | Wednesday | 11:30 AM to 1:30 PM | M/W/F | 10:30 AM | 11:35 PM |
06/09 | Wednesday | 2:30 PM to 4:30 PM | M/W/F | 01:50 PM | 02:55 PM |
Spring 2027 Common Exam Schedule
Date | Exam Day | Exam Time |
|---|---|---|
06/07 | Monday | 6:00 PM to 8:00 PM |
06/08 | Tuesday | 6:00 PM to 8:00 PM |
06/09 | Wednesday | 6:00 PM to 8:00 PM |
06/10 | Thursday | 8:30 AM to 10:30 AM |
06/10 | Thursday | 11:30 AM to 1:30 PM |
06/10 | Thursday | 2:30 PM to 4:30 PM |
- Staff
- Academic Calendar
- Academic Catalog
- Advising & Policies
- Enrollment Certification & Loan Deferments
- FERPA
- Forms and Guidelines
- Graduation Information
- Registration Information
- Replacement Diploma & Apostilles
- Self Service (Student Planning)
- Transcripts and Grades
- Digital Diploma Overview
- Registrar Holiday Hours
- Academic Programs
Silliman Hall, 1st Floor
View in Google Maps
Office Hours
(Summer/Winter Break: 8 a.m.- 4 p.m.)